| Product | Status | Stock | Actions | ||||
|---|---|---|---|---|---|---|---|
![]() aibo ERS-1000 Sony | Robot Toys | N/A/day | £3,335 | Rented | 1 | ||
![]() Ameca Engineered Arts | Humanoid | £4,200/day | POA | Available | 4 | ||
![]() Amy A1 Amy Robotics | Signage | £173/day | £20,700 | Available | 3 | ||
![]() ANYmal D ANYbotics | Security | £2,900/day | POA | Rented | 7 | ||
![]() ARA Spraying Robot Ecorobotix | Agriculture | £460/day | £138,000 | Available | 12 | ||
![]() B2 Industrial Unitree Robotics | Quadruped | £920/day | £66,700 | Rented | 2 | ||
![]() BellaBot Pudu Robotics | Hospitality | £95/day | £13,800 | Available | 1 | ||
![]() BellaBot Pro Pudu Robotics | Hospitality | £115/day | £16,100 | Rented | 5 | ||
![]() Bot Handy Samsung | CONSUMER | £450/day | POA | Available | 6 | ||
![]() CC1 Pudu Robotics | Cleaning | £75/day | £19,500 | Rented | 7 | ||
![]() CLOi ServeBot LG | Signage | £184/day | £25,300 | Rented | 9 | ||
![]() Cozmo Digital Dream Labs (originally Anki) | Robot Toys | N/A/day | £127 | Rented | 11 | ||
![]() CRX-10iA FANUC | Industrial | N/A/day | £41,400 | Available | 12 | ||
![]() CRX-25iA FANUC | Industrial | £450/day | £54,050 | Available | 12 | ||
![]() CyberDog 2 Xiaomi | Quadruped | £115/day | £3,220 | Available | 7 | ||
![]() Dash Wonder Workshop | Robot Toys | N/A/day | £173 | Available | 7 | ||
![]() Digit Agility Robotics | Humanoid | £2,800/day | POA | Maintenance | 8 | ||
![]() Dinerbot T10 Keenon Robotics | Hospitality | £173/day | £18,975 | Available | 7 | ||
![]() FarmDroid FD20 FarmDroid | Agriculture | £403/day | £86,250 | Available | 2 | ||
![]() Field Robot Platform Robs4Crops | Agriculture | £322/day | £74,750 | Available | 12 | ||
![]() Figure 02 Figure AI | Humanoid | N/A/day | POA | Available | 10 | ||
![]() G1 Unitree Robotics | Humanoid | £920/day | £147,200 | Rented | 4 | ||
![]() Go2 EDU Plus Unitree Robotics | Quadruped | £230/day | £6,670 | Available | 12 | ||
![]() Go2 Pro Unitree Robotics | Quadruped | £480/day | £2,990 | Available | 10 | ||
![]() GoFa CRB 15000 ABB | Industrial | N/A/day | £34,500 | Rented | 5 | ||
![]() GP25 Yaskawa Motoman | Industrial | £335/day | £40,250 | Available | 7 | ||
![]() Guard Robot Cobalt Robotics | Security | £345/day | POA | Available | 6 | ||
![]() H1 Unitree Robotics | Humanoid | £1,380/day | £103,500 | Rented | 5 | ||
![]() H2515 Doosan Robotics | Industrial | £460/day | £55,200 | Rented | 3 | ||
![]() HC10DTP Yaskawa Motoman | Industrial | £288/day | £34,500 | Available | 1 | ||
![]() Hero Arm Open Bionics | Medical | N/A/day | £11,500 | Available | 3 | ||
![]() Hircus Capra Robotics | Security | £460/day | £63,250 | Available | 5 | ||
![]() HolaBot Pudu Robotics | Hospitality | £90/day | £13,200 | Rented | 1 | ||
![]() IRB 1300 ABB | Industrial | £288/day | £34,500 | Available | 3 | ||
![]() IRB 360 FlexPicker ABB | Industrial | £415/day | £49,800 | Available | 4 | ||
![]() IRB 6700 ABB | Industrial | £623/day | £74,750 | Available | 12 | ||
![]() JetBot AI+ Samsung | CONSUMER | £15/day | £1,150 | Maintenance | 2 | ||
![]() K5 Knightscope | Security | £180/day | POA | Available | 5 | ||
![]() KettyBot Pudu Robotics | Hospitality | £85/day | £11,500 | Rented | 8 | ||
![]() KettyBot (Signage Mode) Pudu Robotics | Signage | £138/day | £13,800 | Available | 5 | ||
![]() KIRA B 50 Karcher | Cleaning | £85/day | £20,700 | Rented | 9 | ||
![]() KIRA CV 50 Karcher | Cleaning | £207/day | £40,250 | Available | 4 | ||
![]() KR CYBERTECH KUKA | Industrial | £383/day | £46,000 | Available | 11 | ||
![]() KR QUANTEC KUKA | Industrial | £527/day | £63,250 | Rented | 9 | ||
![]() KR1205 Kassow Robots | Industrial | N/A/day | £43,700 | Available | 1 | ||
![]() LBR iisy KUKA | Industrial | £335/day | £40,250 | Available | 1 | ||
![]() LightStrike Xenex Disinfection Services | Medical | £403/day | £109,250 | Rented | 6 | ||
![]() LR Mate 200iD FANUC | Industrial | £230/day | £27,600 | Rented | 5 | ||
![]() M-2000iA FANUC | Industrial | N/A/day | £363,400 | Rented | 7 | ||
![]() M-710iD FANUC | Industrial | £498/day | £59,800 | Maintenance | 8 | ||
![]() M0609 Doosan Robotics | Industrial | £240/day | £28,750 | Maintenance | 8 | ||
![]() Matradee L Richtech Robotics | Hospitality | £115/day | £10,925 | Available | 10 | ||
![]() mBot2 Makeblock | Robot Toys | N/A/day | £161 | Rented | 7 | ||
![]() Miko 3 Miko | Robot Toys | N/A/day | £263 | Rented | 11 | ||
![]() Mindstorms Robot Inventor LEGO | Robot Toys | N/A/day | £380 | Rented | 4 | ||
![]() Moxi Diligent Robotics | Medical | £322/day | POA | Available | 11 | ||
![]() NAO SoftBank Robotics | Humanoid | £950/day | £12,650 | Available | 10 | ||
![]() Neo 2 Avidbots | Cleaning | £322/day | £74,750 | Available | 9 | ||
![]() Optimus Gen 2 Tesla | Humanoid | N/A/day | POA | Available | 2 | ||
![]() Oz Weeding Robot Naïo Technologies | Agriculture | £230/day | £28,750 | Available | 12 | ||
![]() Ozobot Evo Ozobot | Robot Toys | N/A/day | £115 | Rented | 1 | ||
![]() Panda Franka Emika | Industrial | N/A/day | £36,800 | Rented | 11 | ||
![]() Pepper SoftBank Robotics | Humanoid | £2,100/day | £23,000 | Available | 4 | ||
![]() Promobot V.4 Promobot | Humanoid | £575/day | £40,250 | Available | 2 | ||
![]() PuduBot 2 Pudu Robotics | Hospitality | £92/day | £9,200 | Maintenance | 2 | ||
![]() R3 Scrub LionsBot | Cleaning | £184/day | £36,800 | Rented | 1 | ||
![]() RoboMaster S1 DJI | Robot Toys | N/A/day | £575 | Available | 6 | ||
![]() Roomba j9+ iRobot | Cleaning | £17/day | £1,034 | Maintenance | 10 | ||
![]() Servi Plus Bear Robotics | Hospitality | £150/day | £16,100 | Maintenance | 4 | ||
![]() SIFROBOT SIFROBOT | Signage | £161/day | £17,250 | Rented | 3 | ||
![]() Sphero BOLT Sphero | Robot Toys | N/A/day | £175 | Available | 4 | ||
![]() Sphero Mini Sphero | Robot Toys | N/A/day | £58 | Maintenance | 2 | ||
![]() Spot Boston Dynamics | Quadruped | £1,800/day | POA | Available | 8 | ||
![]() Spot + Arm Boston Dynamics | Quadruped | £2,400/day | POA | Available | 3 | ||
![]() Strawberry Picking Robot Dogtooth Technologies | Agriculture | £345/day | POA | Available | 10 | ||
![]() Stretch Boston Dynamics | Security | £2,875/day | POA | Available | 5 | ||
![]() SwiftBot Pudu Robotics | Hospitality | £100/day | £14,500 | Available | 12 | ||
![]() T16AMR Tennant | Cleaning | £403/day | £97,750 | Available | 9 | ||
![]() T8 Keenon Robotics | Hospitality | £161/day | £17,250 | Available | 10 | ||
![]() temi V3 temi | Signage | £55/day | £2,300 | Available | 6 | ||
![]() TM12 Techman Robot | Industrial | £335/day | £40,250 | Maintenance | 4 | ||
![]() TM14 Omron | Industrial | £364/day | £43,700 | Available | 7 | ||
![]() TM5-700 Techman Robot | Industrial | £249/day | £29,900 | Rented | 2 | ||
![]() Tom Monitoring Robot Small Robot Company | Agriculture | £288/day | £51,750 | Rented | 10 | ||
![]() TUG Aethon (ST Engineering) | Medical | £288/day | £97,750 | Rented | 1 | ||
![]() UR10e Universal Robots | Industrial | N/A/day | £46,000 | Available | 8 | ||
![]() UR20 Universal Robots | Industrial | N/A/day | £57,500 | Available | 6 | ||
![]() UR30 Universal Robots | Industrial | N/A/day | £63,000 | Available | 5 | ||
![]() UR3e Universal Robots | Industrial | N/A/day | £29,900 | Available | 6 | ||
![]() UR5e Universal Robots | Industrial | N/A/day | £34,500 | Rented | 4 | ||
![]() UV Disinfection Robot Various | Medical | £345/day | £74,750 | Rented | 3 | ||
![]() Vector Digital Dream Labs (originally Anki) | Robot Toys | N/A/day | £92 | Available | 12 | ||
![]() Whiz SoftBank Robotics | Cleaning | £138/day | £25,300 | Available | 8 | ||
![]() Yanshee UBTECH | Robot Toys | N/A/day | £2,070 | Available | 2 | ||
![]() YuMi ABB | Industrial | N/A/day | £51,750 | Rented | 5 |
Showing 95 of 95 products






























































































